The AXIS range of fertiliser spreaders offer safe, convenient and economic working in every power class. The AXIS range offers professional spreading technology for farmers and contractors to get the most out of your land. The AXIS system provides a spreading pattern of exceptional quality. AXIS fertiliser spreaders offer safe, convenient and economic working in every power class. You select the size, drive, metering technology and digital equipment according to your requirements and wishes, and thus always make the perfect decision for your farm or business. The AXIS model has the ability to cover large area coverage with high-speed spreading, easy operation and handling. The AXIS range can be order with extra features such as EMC, Varispread V8, ISOBUS terminal, SpeedServo, etc.
MODEL | HOPPER CAPACITY | WORKING WIDTH | DRIVE |
---|---|---|---|
AXIS 20.2 D | 1,000l | 12-36m | M-Drive |
AXIS 20.2 CE | 1,000l | 12-36m | M-Drive |
AXIS 30.2 D | 1,400l | 12-42m | M-Drive |
AXIS 30.2 M EMC (VARISPREAD V8) | 1,400l | 12-42m | M-Drive |
AXIS 30.2 M EMC (VARISPREAD PRO) | 1,400l | 12-42m | M-Drive |
AXIS 30.2 M EMC (VARISPREAD V8) +W | 1,400l | 12-42m | M-Drive |
AXIS 30.2 M EMC + W Varispread Pro | 1,400l | 12-42m | M-Drive |
AXIS 30.2M EMC (VARISPREAD PRO) Plus ISOBUS with SPEEDSERVOS | 1,400l | 12-42m | M-Drive |
AXIS 30.2 M EMC +W (VARISPREAD PRO) | 1,400l | 12-42m | M-Drive |
AXIS 30.2 H EMC (VARIPREAD PRO) | 1,400l | 12-42m | M-Drive |
AXIS 30.2 H EMC +W (VARISPREAD PRO) | 1,400l | 12-42m | M-Drive |
AXIS 50.2 M EMC +W (VARISPREAD PRO) | 2,000l | 18-50m | M-Drive |
AXIS 50.2 H EMC +W (VARISPREAD PRO) plus ISOBUS with SPEEDSERVOS | 2,000l | 18-50m | M-Drive |
The RAUCH MDS range is compactly designed for increased productivity and efficiency. The MDS precision fertiliser spreading works best in small spaces. The MDS is...
view moreThe AXENT 100.1 large-area spreader, RAUCH presents a powerful, all-rounder in fertilizer application. The special thing about AXENT, it sprinkles both granulated fertilizers and moist...
view more